Technical datas:
MODEL | DSMS-22 | DSMS-31 | DSMS-44A | DSMS-448 |
Door weight | 10-80kgs/leaf | 30-100kgs/leaf | 10-60kgs/leaf | 20-80kgs/leaf |
Door width | 700-1200mm | 1200-l6OOmm | 700-1200mm | 700-1200mm |
Closing drive system | Spiral spring type | |||
Controlling system | Fluid friction resistance type | |||
Durability | More than 1 million open/close operations | |||
Spring thickness | O.265mm | 0.385mm | 0.265mm | 0.385mm |
Rail length | 2200mm | 3100mm | 4400mm | 4400mm |
Always open function | yes | yes | yes | yes |
Left open / Right open:
Components: